

















































Property Attributes
- MLS#98786981
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- Zip83687
- StyleSingle Family w/ Acreage
- Year Built1992
- Taxes3120
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size6.34 Acres
Listing Provided Courtesy Of:
Idaho Real Estate Associates
Property Description
No CCR's or HOA on 6.34 acres close to shopping, hospitals and freeway access! 1992 single level home 1606sf 3 bed/2bath/with 2 living areas/formal dining/attached 2 car garage. 2nd detached 2 car garage. 2160sf insulated and heated shop w/overhead doors 200amp.Pole building 24X80 plenty of storage. Conditional use permit allowed. Bring your horses, cows has 4 fenced pastures w/water rightsw/irrigation.Unobstructed Mountain VIEWS! Meridian P&Z has projected the future as industrial use. Property sold As-Is.
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Sawtooth Middle | Meridian High School |
Price History | |
---|---|
11/16/2020 | Listed $950,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Property Disclosure, Lengthy Legal Description |
Elementary School | Star |
Flood Ins Required(y/n) | No |
Garage | Attached, Detached |
HUD Owned | No |
Heating | Forced Air, Propane |
High School | Meridian |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | PAR #5707 Of W2SW4 Sec 31 4N 1W #325700 S |
Listing Area | Meridian NW - 1030 |
Middle School | Sawtooth Middle |
Price Per Sq Ft | 591.53 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Split Bedroom, Den/Office, Formal Dining, Family Room, Broadband Internet, Dual Vanities, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 3120 |
Terms | Cash, Conventional, Exchange, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Tank |
Year Built | 1992 |
Zoning | RUT |
Interior Features
Above Ground Finished | 1606 |
---|---|
Bedroom2 Size | 10X11 |
Bedroom3 Size | 10X11 |
Entry Level | Main |
Entry Size | 4X6 |
Family Room Level | Main |
Finished SQFT | 1606 |
Formal Dining Level | Main |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Pantry |
Kitchen Size | 10X10 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14X15 |
Utility Room Level | Main |
Utility Room Size | 8X12 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Dining Room Dimensions | 10X11 |
Family Room Dimensions | 9X11 |
Living Room Dimensions | 11X13 |
Carport Capacity | 5 |
Garage Capacity | 4 |
Garage Dimensions | 24X24 |
Irrigation District Name | Nampa-Meridian |
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Fully, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Chickens, Shop with Electricity |
Shop Dimensions | 46X60 |
Sprinkler System | Auto, Full, Partial, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool