
















Property Attributes
- MLS#98794631
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodTrilogy
- Zip83646
- StyleSingle Family
- Price$ 567,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size5,097 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Santa Cruz 2000 features 4 beds, office and a garage with a shop area! The inviting main floor features an open concept kitchen, dining, and great room that is perfect for entertaining. Price includes upgraded cabinets, quartz kitchen countertops, dual vanity, ss appliances & more. Exterior photos are similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
2/26/2021 | Listed $569,990 |
4/14/2021 | 1% - $567,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 302.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 21 Block 1 Trilogy #2 |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 284 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Den/Office, Vinyl/Laminate Flooring |
Subdivision | Trilogy |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2000 |
---|---|
Bedroom2 Size | 9x10 |
Bedroom3 Size | 9x10 |
Bedroom4 Size | 10x10 |
Den Size | 8x10 |
Eating Space Level | Main |
Eating Space Size | 11x11 |
Finished SQFT | 2000 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 11x12 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 13x17 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Main |
Living Room Dimensions | 13x17 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool